Standard | Premium | Ultimate | |
---|---|---|---|
Suitable For |
|||
Freelance Musicians, Entertainers, or DJs (someone working alone or in a small group) | ✓ | ✓ | ✓ |
Bands or Artists (or multi-member groups) | x | ✓ | ✓ |
Large Bands, Entertainment Businesses, or Agencies | x | x | ✓ |
Your Team |
|||
Users (per account) | 1 | 3 | 5 |
Set User Permissions | x | ✓ | ✓ |
Apply Custom Branding ** | x | ✓ | ✓ |
View the Audit Report (see what was updated) | x | ✓ | ✓ |
Assign Tasks | x | ✓ | ✓ |
Create Tasks | ✓ | ✓ | ✓ |
Use of Band Pencil |
|||
Create Unlimited Events | ✓ | ✓ | ✓ |
Create Unlimited Rehearsals | ✓ | ✓ | ✓ |
Add Unlimited Members / Musicians | ✓ | ✓ | ✓ |
Add Unlimited Clients | ✓ | ✓ | ✓ |
Add Unlimited Songs & Setlists | ✓ | ✓ | ✓ |
Have Unlimited Bands / Services You Offer * | 5 Only | ✓ | ✓ |
Contracts & Invoices |
|||
Create Client Contracts (between you and your clients) | ✓ | ✓ | ✓ |
Create Invoices | ✓ | ✓ | ✓ |
Accept Performer Invoices (accept invoices from your members) | ✓ | ✓ | ✓ |
Access to Band Pencil Pay (our online payment portal) | x | ✓ | ✓ |
Create Performer Contracts (between you and your members) | x | x | ✓ |
Booking Assistant |
|||
Access to the Band Builder (see who in your line-up is yet to be booked) | ✓ | ✓ | ✓ |
Access to the Enquiry Form | ✓ | ✓ | ✓ |
External Calendar Integration (sync Band Pencil to your personal calendar e.g. Google Calendar) | ✓ | ✓ | ✓ |
Access to the Availability Checker (see if you're free for an event in seconds) | x | ✓ | ✓ |
Automatically Book Members | x | x | ✓ |
Emailing |
|||
Access to Bulk Messaging | x | ✓ | ✓ |
Schedule Emails | x | x | ✓ |
Event Management Features |
|||
Track Referral Sources (keep track of where clients heard about you) | x | ✓ | ✓ |
Create Client Booking Forms | x | ✓ | ✓ |
View your Gig Pipeline | x | ✓ | ✓ |
QuickBook Integration *** | x | x | ✓ |
Member Portal Masking Mode (view what your member sees) | x | x | ✓ |
Branded Client Portal | x | x | ✓ |
Event Automations (set a workflow when a new event is added) | x | x | ✓ |
Sign Up |
If you're not satisfied, contact us within the first 14 days and we'll send you a full refund.
Prices excluding VAT dependant of place of supply and tax status.
* Unlike other band management software, Band Pencil uniquely treats your band as a 'service you offer'. This innovative approach enables you to efficiently manage various bands and incorporate diverse services into your events. This streamlined system simplifies event management significantly, allowing you to benefit from multiple services within your plan's limits.
** Users can remove default Band Pencil branding from invoices, contracts, the Client Portal, and change the email image (some Band Pencil branding is kept and some emails still have Band Pencil's logo). Band Pencil URL cannot be changed.
*** These features are coming soon.
Yearly prices are displayed on a monthly basis, but billing occurs annually.
View prices in: USD • GBP